Click here for a free relocation package!
  Back to Lake County Life Home Page Home Free relocation package for Lake County Free relocation package Contact information Contact Us  
Lake County
Hot Links
FREE!
Relocation
Package
Schools
Lifestyle &
Culture
Shopping
Jobs
Weather
Government
Statistics
 
Lake County Government Information

Detailed Demographics 

 





Population Trends

With the post World War II suburban expansion of the Chicago metropolitan area, Lake County's population has increased steadily since 1950 when the county's population was just over 179,000. In 2000, the county's population was over 644,000. Most of Lake County's population lives in incorporated cities and villages as shown in the following table.

During the 1950s and 1960s, population growth occurred mostly in lake front communities such as Waukegan, North Chicago, Highland Park and Deerfield. During the 1980s and 1990s, population growth moved north and west to communities such as Vernon Hills, Gurnee, Grayslake, Mundelein, Round Lake Beach and Buffalo Grove.

Almost all the municipalities (47 out of 52) in Lake County gained population in the 1990s. Only 4 lost population and 1 remained zero (Lake County part of Wheeling). Waukegan represented the largest population increase with a net gain of over 18,500, followed by Gurnee and Grayslake with population increases of 15,133 and 11,118 respectively.

Also shown in the table are the population changes in the unincorporated townships. From 1950 to 2000, the total population of unincorporated areas of Lake County grew from 62,712 to 83,916, a net gain of 21,205 or 33.8%. 11 of the 18 townships increased their population in the unincorporated areas, while six lost population. Zion Township covers the same area as the City of Zion and has no unincorporated area or population.

Population Trends by Location, 1950-2000



Lake County Places Total Population

1950
Census
1960
Census
1970
Census
1980 Census 1990 Census 2000 Census^
Antioch 1,307 2,268 3,189 4,419 6,105 8,788
Bannockburn 249 466 1,359 1,316 1,388 1,429
Barrington (Lake Co. pt) 1,591 1,958 3,450 4,074 4,345 4,461
Barrington Hills (Lake Co. pt) * 293 368 524 698 503
Beach Park * * * * 9,513 10,072
Buffalo Grove (Lake Co. pt) * * 1,833 9,086 21,930 28,491
Deer Park (Lake Co. pt) * 476 726 1,368 2,887 3,093
Deerfield (Lake Co. pt) 3,288 11,779 18,867 17,430 17,327 18,109
Fox Lake (Lake Co. pt) 2,238 3,700 4,511 6,624 7,430 8,969
Fox River Grove (Lake Co.pt) * * * * * 173
Fox River Valley Gardens 
(Lake Co. pt)
* * * * 99 177
Grayslake 1,970 3,762 4,907 5,260 7,388 18,506
Green Oaks * 198 659 1,415 2,101 3,572
Gurnee 1,097 1,831 2,738 7,179 13,701 28,834
Hainesville 154 132 142 187 134 2,129
Hawthorn Woods * 239 939 1,658 4,423 6,002
Highland Park 16,808 25,532 32,263 30,611 30,575 31,365
Highwood 3,813 4,499 4,973 5,452 5,331 4,143
Indian Creek * 239 270 236 247 194
Island Lake (Lake Co. pt) * 1,130 1,395 1,569 1,983 3,131
Kildeer * 173 643 1,609 2,257 3,460
Lake Barrington * 172 347 2,320 3,855 4,757
Lake Bluff 2,000 3,494 5,008 4,434 5,513 6,056
Lake Forest 7,819 10,687 15,642 15,245 17,836 20,059
Lake Villa 824 903 1,090 1,462 2,857 5,864
Lake Zurich 850 3,458 4,082 8,225 14,947 18,104
Lakemoor (Lake Co. pt) * * * * 261 986
Libertyville 5,425 8,560 11,684 16,520 19,174 20,742
Lincolnshire * 555 2,531 4,151 4,931 6,108
Lindenhurst * 1,259 3,141 6,220 8,038 12,539
Long Grove * 640 1,196 2,013 4,740 6,735
Mettawa * 126 285 330 348 367
Mundelein 3,189 10,526 16,128 17,053 21,215 30,935
North Barrington * 282 1,411 1,475 1,787 2,918
North Chicago 8,628 22,938 47,275 38,774 34,978 35,918
Old Mill Creek * 149 164 84 73 251
Park City * 1,408 2,906 3,673 4,677 6,637
Riverwoods * 96 1,571 2,804 2,868 3,843
Round Lake 573 997 1,531 2,644 3,550 5,842
Round Lake Beach 1,892 5,011 5,717 12,921 16,434 25,859
Round Lake Heights * * 1,144 1,192 1,251 1,347
Round Lake Park 1,836 2,565 3,148 4,032 4,045 6,038
Third Lake * 216 199 222 1,248 1,355
Tower Lakes * * 932 1,177 1,333 1,310
Vernon Hills * 123 1,056 9,827 15,319 20,120
Volo * * * * * 180
Wadsworth * * 756 1,104 1,826 3,083
Wauconda 1,173 3,227 5,460 5,688 6,294 9,448
Waukegan 38,946 55,719 65,134 67,653 69,392 87,901
Wheeling (Lake Co. pt) 0 0 0 24 0 0
Winthrop Harbor 1,765 3,848 4,794 5,438 6,240 6,670
Zion 8,950 11,941 17,268 17,861 19,775 22,866
Incorporated Lake County Total 116,385 207,575 304,832 354,583 434,667 560,439
Unincorporated Antioch Twp 4,007 6,545 8,450 9,946 10,951 11,450
Unincorporated Avon Twp 2,796 3,872 3,165 3,570 2,811 2,386
Unincorporated Benton Twp 4,035 6,675 8,074 8,110 1,339 1,455
Unincorporated Cuba Twp 2,026 3,427 3,830 3,945 3,838 3,838
Unincorporated Ela Twp 2,743 3,530 3,711 4,096 4,422 4,434
Unincorporated Fremont Twp 1,906 3,963 4,019 4,163 4,552 5,421
Unincorporated Grant Twp 3,154 5,391 6,496 6,995 7,666 8,592
Unincorporated Lake Villa Twp 2,224 5,960 7,362 8,432 9,873 9,329
Unincorporated Libertyville Twp 2,439 4,532 5,098 5,189 5,336 4,461
Unincorporated Moraine Twp 2,760 3,788 11 0 0 203
Unincorporated Newport Twp 1,641 1,969 1,740 1,997 1,985 1,322
Unincorporated Shields Twp 18,331 16,658 1,593 2,023 2,886 2,396
Unincorporated Vernon Twp 2,787 5,034 4,704 7,081 6,042 5,669
Unincorporated Warren Twp 3,277 6,978 12,068 11,665 13,814 17,584
Unincorporated Wauconda Twp 2,303 2,598 3,639 4,481 4,612 4,021
Unincorporated Waukegan Twp 5,918 4,501 3,255 3,545 1,249 959
Unincorporated West Deerfield Twp 365 660 591 551 375 397
Unincorporated Zion Twp 0 0 0 0 0 0
Unincorporated Lake County Total 62,712 86,081 77,806 85,789 81,751 83,917
Lake County Total 179,097 293,656 382,638 440,372 516,418 644,356

*Municipality has not been incorporated or annexed land in Lake County.
^Census 2000 data subject to verification by future U. S. Census Bureau, Census 2000 data releases.



Population by Race and Ethnicity

The racial and ethnic diversity of the county has increased during the last 30 years. In 1970, approximately 11,000 Hispanics or Latinos lived in Lake County, accounting for less than 3% of the total population. In 1990, the number of Hispanics or Latinos increased to 38,570 (7.5% of the total population). In 2000, nearly 93,000 Hispanics or Latinos lived in Lake County, representing more than 14% of the total population. Black or African American population also grew between 1970 and 2000, although at a much slower pace. Lake County had 19,881 Blacks or African Americans (5.2% of the total population) in 1970, 34,771 (6.7% of total) in 1990 and 44,741 (6.9% of total) in the year 2000. Asian population also grew rapidly from 12,363 (2.4% of total) in 1990 to 25,103 (3.9% of total) in 2000.

The following table shows the 2000 total population by race by municipality.

Lake County Places Total Population
Total One Race Two or More Races
White Alone Black or African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian and Other Pacific Islander Alone Some Other Race Alone
Antioch 8,788 8,365 94 31 102 1 95 100
Bannockburn 1,429 1,251 48 1 73 1 24 31
Barrington (Lake Co. pt) 4,461 4,308 29 6 80 1 7 30
Barrington Hills (Lake Co. pt) 503 486 4 0 2 0 6 5
Beach Park 10,072 8,592 457 28 150 3 616 226
Buffalo Grove (Lake Co. pt) 28,491 24,964 237 12 2,870 1 134 273
Deer Park (Lake Co. pt) 3,093 2,968 18 2 75 1 8 21
Deerfield (Lake Co. pt) 18,109 17,352 61 7 465 4 79 141
Fox Lake (Lake Co. pt) 8,969 8,561 68 21 60 5 141 113
Fox River Grove (Lake Co.pt) 173 163 1 0 5 0 4 0
Fox River Valley Gardens (Lake Co. pt) 177 171 1 0 1 0 2 2
Grayslake 18,506 16,840 293 35 783 6 314 235
Green Oaks 3,572 3,245 62 5 195 0 15 50
Gurnee 28,834 23,679 1,459 52 2,364 15 621 644
Hainesville 2,129 1,833 37 2 120 1 98 38
Hawthorn Woods 6,002 5,675 42 1 186 4 34 60
Highland Park 31,365 28,606 559 24 716 4 1,086 370
Highwood 4,143 3,030 89 24 88 2 712 198
Indian Creek 194 188 0 0 1 0 4 1
Island Lake (Lake Co. pt) 3,131 2,956 18 7 39 1 90 20
Kildeer 3,460 3,246 32 0 148 0 13 21
Lake Barrington 4,757 4,634 20 9 51 3 7 0
Lake Bluff 6,056 5,771 31 2 200 2 14 36
Lake Forest 20,059 18,815 271 12 692 26 89 154
Lake Villa 5,864 5,450 145 7 96 5 52 109
Lake Zurich 18,104 16,711 146 30 691 2 357 167
Lakemoor (Lake Co. pt) 986 917 2 2 26 1 13 25
Libertyville 20,742 19,121 211 18 949 6 231 206
Lincolnshire 6,108 5,748 31 2 227 4 30 66
Lindenhurst 12,539 11,640 184 19 377 1 165 153
Long Grove 6,735 6,116 63 1 456 0 36 63
Mettawa 367 351 0 0 9 0 4 3
Mundelein 30,935 24,340 494 87 2,041 23 3,298 652
North Barrington 2,918 2,816 14 0 47 1 10 30
North Chicago 35,918 17,140 13,024 301 1,289 53 2,750 1,361
Old Mill Creek 251 219 6 0 16 0 3 7
Park City 6,637 4,008 500 15 586 10 1,149 369
Riverwoods 3,843 3,617 14 0 173 1 7 31
Round Lake 5,842 4,782 116 23 112 2 630 177
Round Lake Beach 25,859 19,227 792 161 534 11 4,387 747
Round Lake Heights 1,347 1,109 28 2 15 1 142 50
Round Lake Park 6,038 4,905 104 22 33 1 817 156
Third Lake 1,355 1,294 7 0 26 0 8 20
Tower Lakes 1,310 1,278 4 1 10 0 4 13
Vernon Hills 20,120 16,470 340 21 2,348 6 588 347
Volo 180 167 0 0 2 0 1 10
Wadsworth 3,083 2,902 53 4 32 0 32 60
Wauconda 9,448 8,526 39 25 169 4 600 85
Waukegan 87,901 44,073 16,890 471 3,146 57 20,185 3,079
Wheeling (Lake Co. pt) 0 0 0 0 0 0 0 0
Winthrop Harbor 6,670 6,256 38 33 127 1 101 114
Zion 22,866 13,435 6,196 88 428 16 1,783 920
Incorporated Lake County 560,439 438,317 43,372 1,614 23,431 287 41,596 11,789
Unincorporated Lake County 83,917 77,872 1,369 187 1,674 21 1,687 1,140
Lake County Total 644,356 516,189 44,741 1,801 25,105 308 43,283 12,929

The following table shows the population of not Hispanic or Latino by race by municipality. Non-Hispanic white persons account for 73% of the total Lake County population in 2000. Even though the percentage of non-Hispanic white persons is decreasing, the total number of non-Hispanic white persons continued to increase.

The distribution of the African American or Black population was highly concentrated in a few communities according to the 2000 census. Waukegan, North Chicago and Zion were home to more than 80% of the total Black or African American population in Lake County. The distribution of Asians was more dispersed, but still, more than 50% of the Asian population resided in only 5 municipalities in Lake County.

Total Not Hispanic or Latino Population by Race, Lake County Census 2000



Lake County Places Not Hispanic or Latino Population
Total One Race Two or More Races
White Alone Black or African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian and Other Pacific Islander Alone Some Other Race Alone
Antioch 8,400 8,098 91 29 102 1 4 75
Bannockburn 1,379 1,229 47 1 72 1 0 29
Barrington (Lake Co. pt) 4,371 4,224 29 6 80 0 2 30
Barrington Hills (Lake Co. pt) 496 485 4 0 2 0 0 5
Beach Park 8,704 7,922 450 20 146 3 19 144
Buffalo Grove (Lake Co. pt) 27,968 24,596 232 10 2,867 1 24 238
Deer Park (Lake Co. pt) 3,046 2,926 18 1 75 1 5 20
Deerfield (Lake Co. pt) 17,797 17,124 58 7 465 3 21 119
Fox Lake (Lake Co. pt) 8,440 8,204 67 20 60 5 3 81
Fox River Grove (Lake Co.pt) 164 158 1 0 5 0 0 0
Fox River Valley Gardens (Lake Co. pt) 169 165 1 0 1 0 0 2
Grayslake 17,586 16,293 288 29 781 4 15 176
Green Oaks 3,478 3,167 61 5 194 0 4 47
Gurnee 27,096 22,705 1,442 39 2,345 9 54 502
Hainesville 1,931 1,751 31 2 116 0 1 30
Hawthorn Woods 5,878 5,592 41 1 185 4 3 52
Highland Park 28,573 27,112 488 8 707 2 29 227
Highwood 2,559 2,347 79 9 86 2 9 27
Indian Creek 186 180 0 0 1 0 4 1
Island Lake (Lake Co. pt) 2,919 2,842 18 3 39 1 3 13
Kildeer 3,380 3,188 27 0 148 0 0 17
Lake Barrington 4,710 4,589 20 9 51 3 6 32
Lake Bluff 5,984 5,710 31 1 198 2 10 32
Lake Forest 19,683 18,537 263 8 691 26 14 144
Lake Villa 5,683 5,335 145 7 96 5 16 79
Lake Zurich 17,099 16,115 142 18 689 2 6 127
Lakemoor (Lake Co. pt) 933 885 2 1 26 0 0 19
Libertyville 20,176 18,812 209 18 948 6 13 170
Lincolnshire 5,955 5,630 31 2 227 4 8 53
Lindenhurst 12,031 11,320 169 17 369 1 17 138
Long Grove 6,533 5,960 61 0 456 0 0 56
Mettawa 352 340 0 0 9 0 0 3
Mundelein 23,448 20,566 464 20 2,025 10 25 338
North Barrington 2,847 2,769 14 0 46 1 4 13
North Chicago 29,366 14,028 12,853 230 1,268 49 91 847
Old Mill Creek 245 218 6 0 16 0 1 4
Park City 4,131 2,865 493 10 583 4 12 164
Riverwoods 3,767 3,560 14 0 170 1 4 18
Round Lake 4,550 4,217 116 12 112 2 2 89
Round Lake Beach 17,775 16,057 740 72 518 4 25 359
Round Lake Heights 1,059 982 26 2 15 1 2 31
Round Lake Park 4,454 4,245 91 15 32 1 3 67
Third Lake 1,310 1,267 5 0 23 0 0 15
Tower Lakes 1,292 1,266 4 1 10 0 0 11
Vernon Hills 18,674 15,691 336 10 2,337 2 30 268
Volo 138 133 0 0 2 0 0 3
Wadsworth 2,974 2,842 53 4 32 0 4 39
Wauconda 8,323 8,047 38 8 169 0 11 50
Waukegan 48,505 27,186 16,354 168 3,092 37 398 1,270
Wheeling (Lake Co. pt) 0 0 0 0 0 0 0 0
Winthrop Harbor 6,367 6,088 37 25 124 1 16 76
Zion 19,379 12,120 6,051 58 408 7 78 657
Incorporated Lake County 472,263 397,688 42,241 906 23,219 206 996 7,007
Unincorporated Lake County 79,377 75,280 1,339 142 1,647 18 89 862
Lake County Total 551,640 472,968 43,580 1,048 24,866 224 1,085 7,869

The following table shows the population of Hispanic or Latino persons by race by municipality (Persons of Hispanic origin could be of any race). The distribution of the Hispanic or Latino population was also highly concentrated. The City of Waukegan alone was home to more than 42% of the total Hispanic or Latino population.

Total Hispanic or Latino Population by Race, Lake County Census 2000

Lake County Places Total Hispanic or Latino Population
Total One Race Two or More Races
White Alone Black or African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian and Other Pacific Islander Alone Some Other Race Alone
Antioch 388 267 3 2 0 0 91 25
Bannockburn 50 22 1 0 1 0 24 2
Barrington (Lake Co. pt) 90 84 0 0 0 1 5 0
Barrington Hills (Lake Co. pt) 7 1 0 0 0 0 6 0
Beach Park 1,368 670 7 8 4 0 597 82
Buffalo Grove (Lake Co. pt) 523 368 5 2 3 0 110 35
Deer Park (Lake Co. pt) 47 42 0 1 0 0 3 1
Deerfield (Lake Co. pt) 312 228 3 0 0 1 58 22
Fox Lake (Lake Co. pt) 529 357 1 1 0 0 138 32
Fox River Grove (Lake Co.pt) 9 5 0 0 0 0 4 0
Fox River Valley Gardens (Lake Co. pt) 8 6 0 0 0 0 2 0
Grayslake 920 547 5 6 2 2 299 59
Green Oaks 94 78 1 0 1 0 11 3
Gurnee 1,738 974 17 13 19 6 567 142
Hainesville 198 82 6 0 4 1 97 8
Hawthorn Woods 124 83 1 0 1 0 31 8
Highland Park 2,792 1,494 71 16 9 2 1,057 143
Highwood 1,584 683 10 15 2 0 703 171
Indian Creek 8 8 0 0 0 0 0 0
Island Lake (Lake Co. pt) 212 114 0 4 0 0 87 7
Kildeer 80 58 5 0 0 0 13 4
Lake Barrington 47 45 0 0 0 0 1 -32
Lake Bluff 72 61 0 1 2 0 4 4
Lake Forest 376 278 8 4 1 0 75 10
Lake Villa 181 115 0 0 0 0 36 30
Lake Zurich 1,005 596 4 12 2 0 351 40
Lakemoor (Lake Co. pt) 53 32 0 1 0 1 13 6
Libertyville 566 309 2 0 1 0 218 36
Lincolnshire 153 118 0 0 0 0 22 13
Lindenhurst 508 320 15 2 8 0 148 15
Long Grove 202 156 2 1 0 0 36 7
Mettawa 15 11 0 0 0 0 4 0
Mundelein 7,487 3,774 30 67 16 13 3,273 314
North Barrington 71 47 0 0 1 0 6 17
North Chicago 6,552 3,112 171 71 21 4 2,659 514
Old Mill Creek 6 1 0 0 0 0 2 3
Park City 2,506 1,143 7 5 3 6 1,137 205
Riverwoods 76 57 0 0 3 0 3 13
Round Lake 1,292 565 0 11 0 0 628 88
Round Lake Beach 8,084 3,170 52 89 16 7 4,362 388
Round Lake Heights 288 127 2 0 0 0 140 19
Round Lake Park 1,584 660 13 7 1 0 814 89
Third Lake 45 27 2 0 3 0 8 5
Tower Lakes 18 12 0 0 0 0 4 2
Vernon Hills 1,446 779 4 11 11 4 558 79
Volo 42 34 0 0 0 0 1 7
Wadsworth 109 60 0 0 0 0 28 21
Wauconda 1,125 479 1 17 0 4 589 35
Waukegan 39,396 16,887 536 303 54 20 19,787 1,809
Wheeling (Lake Co. pt) 0 0 0 0 0 0 0 0
Winthrop Harbor 303 168 1 8 3 0 85 38
Zion 3,487 1,315 145 30 20 9 1,705 263
Incorporated Lake County 88,176 40,629 1,131 708 212 81 40,600 4,782
Unincorporated Lake County 4,540 2,592 30 45 27 3 1,598 278
Lake County Total 92,716 43,221 1,161 753 239 84 42,198 5,060



Population by Age, 1970-2000

The following table displays population age trends of Lake County between 1970 and 2000 and provides a comparison to the 2000 population of the United States. 

Lake County's population trend mirrors the national trend - aging of population. In 1970, the median age of Lake County population was 24.3 years. In 2000, it reached 33.8 years. However, Lake County differs from the nation in that the county contains a larger proportion of younger population, a similar proportion of workforce age population, and a much smaller proportion of older population based on 2000 census data. The percentage of the population under 5 years was 8.2% for Lake County compared to 6.8% for the nation. School age children (5-17 years) represented 21.2% of Lake County's total population compared to 18.9 % for the nation. The proportions of the workforce age group (18-64 years) for Lake County and the nation were very close at 62.1% and 61.9% respectively. However, the population aged 65 and above accounted for only 8.5% in Lake County compared to 12.4% nationwide. Median age of Lake County population was 1.5 years younger than that of the nation.

Population Age Trends



Age Group Lake County United States
1970 1980 1990 2000 2000
Number % Number % Number % Number % %
Under 5 33,201 8.7 33,915 7.7 43,849 8.5 52,978 8.2 6.8
5-17 106,785 27.9 99,879 22.7 98,623 19.1 136,386 21.2 18.9
18-64 218,637 57.1 274,766 62.4 330,524 64.0 400,003 62.1 61.9
65-84 22,325 5.8 28,963 6.6 39,272 7.6 48,948 7.6 10.9
85+ 1,690 0.4 2,849 0.6 4,150 0.8 6,041 0.9 1.5
Total 382,638 100 440,372 100 516,418 100 644,356 100 100  
Median Age (years) 24.3 28.3 31.6 33.8 35.3



Household Size and Family Size

During the 1950 to 1990 span, following national and regional trends, the average household size (the average number of persons who live in occupied housing units) of Lake County fell by 16.4% from 3.41 to 2.85. However, during the 1990s, the average household size increased slightly from 2.85 in 1990 to 2.88 in 2000. The average family size (the average number of persons who live in a family household) also increased from 3.27 in 1990 to 3.33 in 2000. These trends are different from those of the nation which continued to show a decline in household and family sizes in the 1990s. 

Among all municipalities in Lake County, the Village of Round Lake Beach ranked first in both household size (3.50) and family size (3.83) in 2000. Fox Lake and Lake Barrington had the lowest household sizes with 2.27 and 2.33 respectively. Lake Barrington also had the lowest family size in Lake County with only 2.8 persons per family in 2000. Waukegan had the largest growth in both household and family sizes between 1990 and 2000. One the other side, Hainesville had the biggest loss in both household size and family size during the 1990s.

Average Household Size and Family Size, 1990-2000



Lake County Cities or Villages Average Household Size Average Family Size
1990 Census 2000 Census 1990 Census 2000 Census
Antioch 2.73 2.72 3.24 3.20
Bannockburn 3.06 2.96 3.22 3.11
Barrington * 2.68 2.70 3.12 3.20
Barrington Hills * 3.07 2.83 3.22 3.10
Beach Park 2.86 2.77 3.26 3.21
Buffalo Grove * 2.73 2.72 3.22 3.23
Deer Park* 3.22 3.14 3.34 3.31
Deerfield * 2.92 2.81 3.20 3.21
Fox Lake * 2.30 2.27 2.94 2.98
Fox River Grove* n/a 2.90 n/a 3.34
Fox River Valley Gardens * 2.82 2.67 3.23 2.99
Grayslake 2.55 2.84 3.06 3.31
Green Oaks 3.21 3.26 3.38 3.44
Gurnee 2.56 2.71 3.05 3.25
Hainesville 3.53 3.04 3.73 3.33
Hawthorn Woods 3.37 3.28 3.47 3.39
Highland Park 2.73 2.71 3.06 3.09
Highwood 2.58 2.60 3.19 3.31
Indian Creek 2.84 2.95 3.24 3.10
Island Lake * 2.82 2.87 3.21 3.31
Kildeer 3.23 3.21 3.37 3.34
Lake Barrington 2.45 2.33 2.80 2.80
Lake Bluff 2.70 2.86 3.04 3.21
Lake Forest 2.83 2.78 3.19 3.17
Lake Villa 2.65 2.81 3.22 3.20
Lake Zurich 3.10 3.12 3.36 3.42
Lakemoor* 2.74 2.75 3.22 3.24
Libertyville 2.84 2.73 3.29 3.24
Lincolnshire 2.93 2.75 3.12 3.03
Lindenhurst 3.22 2.93 3.42 3.27
Long Grove 3.35 3.26 3.48 3.42
Mettawa 2.90 2.68 3.12 2.96
Mundelein 2.95 3.12 3.31 3.52
North Barrington 2.96 2.91 3.14 3.10
North Chicago 3.10 3.09 3.57 3.64
Old Mill Creek 2.92 2.56 3.05 3.09
Park City 2.39 2.55 3.09 3.31
Riverwoods 3.03 2.93 3.16 3.13
Round Lake 2.72 2.88 3.20 3.28
Round Lake Beach 3.33 3.50 3.69 3.83
Round Lake Heights 3.49 3.17 3.78 3.49
Round Lake Park 3.13 2.83 3.56 3.29
Third Lake 3.10 3.14 3.34 3.39
Tower Lakes 3.14 2.92 3.29 3.18
Vernon Hills 2.61 2.66 3.16 3.24
Volo n/a 3.08 n/a 3.33
Wadsworth 3.14 2.98 3.36 3.24
Wauconda 2.61 2.58 3.13 3.16
Waukegan 2.75 3.09 3.34 3.68
Winthrop Harbor 3.03 2.81 3.33 3.17
Zion 2.95 2.96 3.43 3.44
Lake County 2.85 2.88 3.27 3.33
State of Illinois 2.65 2.63 3.23 3.23
United States 2.63 2.59 3.16 3.14

*Represents the whole village including areas outside Lake County.

A general demographic profile for every county, township, and municipality in northeastern Illinois with the latest 2000 Census results is available on the Northeastern Illinois Planning Commission website: http://www.nipc.cog.il.us (click on "Census 2000 Updates")

Additional census data is available on the US Census Bureau website: http://www.census.gov.

For additional information, please contact the Lake County, Department of Planning, Building and Development, Planning Resource Center: (847) 377-2140.

Source: Data tabulated by the Lake County Planning, Building & Development Department from U.S. Census. Census 2000 data subject to verification by future U.S. Census Bureau, Census 2000 data releases.


Income Levels, 1989

There is a wide range of income levels in Lake County. In 1989, the median household income for Lake County was $46,047, while the mean household income was $63,545. The southern portion of the county is the most affluent, while the older urban centers are the least wealthy. This distribution closely relates to that of housing value because shelter cost is usually the largest household expenditure. Household income distribution is also closely linked to type of occupation: residents of higher-income areas are largely employed in white collar occupations; lower-income areas house mainly blue collar or service workers.

Education Level for persons 25 and older, 1990

 
Lake County
State of Illinois
United States
Maximum Level of Education 
Number Percent Percent Percent
Less than 9th Grade 23,819 6.0% 7.5% 7.5%
9-12th Grade, No diploma 29,640 7.4% 11.1% 12.1%
High School Graduate 85,056 21.4% 27.7% 28.6%
Some College, No Degree 84,499 21.2% 21.6% 21%
Associate's Degree 21,525 5.4% 6.1% 6.3%
Bachelor's Degree 95,750 24% 16.5% 15.5%
Graduate or Professional Degree 57,976 14.6% 9.5% 8.9%
 
Total Persons 398,265 100% 100% 100%